Hiburan Villas
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|
| from 02/11/2025 to 20/12/2025 | Low season | 2 nights | 788 USD | 788 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | 1.225 USD | 1.225 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 788 USD | 788 USD |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | 963 USD | 963 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 788 USD | 788 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 875 USD | 875 USD |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 963 USD | 963 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 875 USD | 875 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 788 USD | 788 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 1.225 USD | 1.225 USD |
Discounts (conditions apply)
- 5% off for a stay from 03/09/2025 to 20/12/2026
- 10% off for a booking more than 180 days before the stay
- 15% off for a booking more than 270 days before the stay
- 15% off for a stay of 7 nights or longer
- 25% off for a booking less than 14 days before the stay
- 15% off for a booking less than 30 days before the stay for a stay from 03/09/2025 to 10/01/2027