Hiburan Villas
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|
| from 03/06/2026 to 01/07/2026 | Low season | 2 nights | 788 USD | 788 USD |
| from 01/07/2026 to 15/07/2026 | High season | 5 nights | 963 USD | 963 USD |
| from 15/07/2026 to 24/07/2026 | High season | 3 nights | 963 USD | 963 USD |
| from 24/07/2026 to 13/08/2026 | High season | 5 nights | 963 USD | 963 USD |
| from 13/08/2026 to 20/08/2026 | High season | 3 nights | 963 USD | 963 USD |
| from 20/08/2026 to 01/09/2026 | High season | 5 nights | 963 USD | 963 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 875 USD | 875 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 788 USD | 788 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 1.225 USD | 1.225 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 786 USD | 786 USD |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 965 USD | 965 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 786 USD | 786 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 875 USD | 875 USD |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 965 USD | 965 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 875 USD | 875 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 786 USD | 786 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 1.165 USD | 1.165 USD |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/09/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/12/2026
- 5% off for a booking more than 90 days before the stay