Hiburan Villas
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 47.410 PHP | 47.410 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | 57.930 PHP | 57.930 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 47.410 PHP | 47.410 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 52.640 PHP | 52.640 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 57.930 PHP | 57.930 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 52.640 PHP | 52.640 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 47.410 PHP | 47.410 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 73.690 PHP | 73.690 PHP |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a booking more than 270 days before the stay
- 10% off for a stay of 7 nights or longer
- 10% off for a booking less than 30 days before the stay for a stay from 05/12/2025 to 11/01/2027
- 20% off for a booking less than 14 days before the stay for a stay from 05/12/2025 to 11/01/2027