Hiburan Villas
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 788 | USD 788 |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | USD 963 | USD 963 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 788 | USD 788 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 875 | USD 875 |
| from 01/07/2026 to 15/07/2026 | High season | 5 nights | USD 963 | USD 963 |
| from 15/07/2026 to 24/07/2026 | High season | 3 nights | USD 963 | USD 963 |
| from 24/07/2026 to 01/09/2026 | High season | 5 nights | USD 963 | USD 963 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 875 | USD 875 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 788 | USD 788 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 1,225 | USD 1,225 |
Discounts (conditions apply)
- 5% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/07/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/12/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 20/12/2026